MIL-DTL-24787/4
Equal to Aeroquip P/N 188-500189 / FF5002
Type TM, Group IV
Dim A In | '3.67 |
---|---|
Dim B In | '4.50 |
Dim C In | '3.88 |
Dim D In | '4.63 |
Dim E In | '5.43 |
Dim F In | '2.64 |
Dim G In | '0.42 |
Equal To Aeroquip No | 500189-4 188-500189-4 |
Hydrasearch Drawing No | C18092 |
Ips Size In | '4 |
Material | Material – Aluminum Bronze In Accordance With Mil-B-24480 C95800 |
Mil Spec | MIL-DTL-24787/4 |
Required Per Assembly | 1 |
Size | '64 |
MIL-DTL-24787/4
Equal to Aeroquip P/N 188-500189 / FF5002
Type TM, Group IV