Equal to Aeroquip P/N FC7781-410
Use with the following hose: ER512 & 2580
Applicable Hoses | ER512 2580 |
---|---|
Component 1 | Required per Assembly – 1 Description – Swivel Flange C18459 Material – 316 Stainless Steel |
Component 2 | Description – Nipple Required per Assembly – 1 D18458 Material – 316 Stainless Steel |
Component 3 | Description – Segment Required per Assembly – 3 D18345-1 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 4 | Description – Bolt Required per Assembly – 6 B16551-1 Material – Monel in accordance with QQ-N-286 |
Component 5 | Required per Assembly – 6 Description – Nut B16551-3 Material – Monel in accordance with QQ-N-281 |
Component 6 | Description – Washer Required per Assembly – 6 B16551-2 Material – Monel in accordance with QQ-N-281 |
Dimension J In | '16.00 |
Dimension K (in) | |
Dimension L In | '14.25 |
Dimension M (in) | |
Dimension N In | '1.44 |
Dimension S In | '10.31 |
Dimension T In | '14.50 |
Dim A In | '7.49 |
Dim D In | '3.14 |
Equal To Aeroquip No | FC7781-1010-410 |
Estimated Weight Lbs | '98 |
Hydrasearch Drawing No | D18439 |
Ips Size In | '10 |
No Of Bolt Holes | 12 |
Equal to Aeroquip P/N FC7781-410
Use with the following hose: ER512 & 2580