Equal to Aeroquip P/N FC7750-188
Use with the following hose: ER512 & 2580
Applicable Hoses | ER512 2580 |
---|---|
Component 1 | Required per Assembly – 1 Description – Swivel Flange C18257 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 2 | Description – Nipple Required per Assembly – 1 D18319 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 3 | Description – Segment Required per Assembly – 3 D18282-1 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 4 | Description – Bolt Required per Assembly – 6 B18346 Material – Monel in accordance with QQ-N-286 |
Component 5 | Required per Assembly – 6 Description – Nut B18347 Material – Monel in accordance with QQ-N-281 |
Component 6 | Description – Washer Required per Assembly – 6 B18348 Material – Monel in accordance with QQ-N-281 |
Dimension J In | '17.63 |
Dimension K (in) | |
Dimension L In | '16.06 |
Dimension M (in) | |
Dimension N In | '1.50 |
Dimension S In | '12.33 |
Dimension T In | '17.10 |
Dim A In | '8.52 |
Dim D In | '3.24 |
Equal To Aeroquip No | FC7750-1212-189 FC7750-1212-188 |
Hydrasearch Drawing No | D18379 |
Ips Size In | '12 |
Mil Spec | MIL-DTL-24787/1 |
No Of Bolt Holes | 18 |
Equal to Aeroquip P/N FC7750-188
Use with the following hose: ER512 & 2580