Equal to Aeroquip P/N FC7781-188
Use with the following hose: ER512 & 2580
Applicable Hoses | ER512 2580 |
---|---|
Component 1 | Required per Assembly – 1 Description – Swivel Flange C16914-3 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 2 | Description – Nipple Required per Assembly – 1 D16185 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 3 | Description – Segment Required per Assembly – 3 D16080-1 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 4 | Description – Bolt Required per Assembly – 6 B16551-1 Material – Monel in accordance with QQ-N-286 |
Component 5 | Required per Assembly – 6 Description – Nut B16551-3 Material – Monel in accordance with QQ-N-281 |
Component 6 | Description – Washer Required per Assembly – 6 B16551-2 Material – Monel in accordance with QQ-N-281 |
Dimension J In | '13.50 |
Dimension K (in) | |
Dimension L In | '11.75 |
Dimension M (in) | |
Dimension N In | '1.30 |
Dimension S In | '8.31 |
Dimension T In | '13.00 |
Dim A In | '7.28 |
Dim D In | '2.90 |
Equal To Aeroquip No | FC7781-0808-189 FC7781-0808-188 |
Estimated Weight Lbs | '82 |
Hydrasearch Drawing No | D17127 |
Ips Size In | '8 |
Mil Spec | MIL-DTL-24787/1 |
No Of Bolt Holes | 8 |
Equal to Aeroquip P/N FC7781-188
Use with the following hose: ER512 & 2580