Equal to Aeroquip P/N 66-190016
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24136/3 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C17893 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 2 | Required per Assembly – 1 Description – Socket C17901 Material – Brass in accordance with ASTM B283 C37700 |
Component 3 | Required per Assembly – 1 Description – Flange C17931 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Dimension J In | '6.13 |
Dimension K (in) | |
Dimension L In | '5.00 |
Dimension M (in) | |
Dimension N In | '0.50 |
Dimension S In | '2.71 |
Dim A In | '3.89 |
Dim C In | '3.88 |
Dim D In | '1.98 |
Dim E In | '2.83 |
Equal To Aeroquip No | 190016-2 1/2-48 66-190016-2 1/2-48 |
Estimated Weight Lbs | '7.4 |
Hydrasearch Drawing No | C19384 |
Ips Size In | '2-1/2 |
No Of Bolt Holes | 6 |
NSN No. |
Equal to Aeroquip P/N 66-190016
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580