Equal to Aeroquip P/N 66-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24136/3 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C18020 Material – Aluminum Bronze in accordance with ASTM B505 C95800 |
Component 2 | Required per Assembly – 1 Description – Socket C18990-1 Material – Brass in accordance with ASTM B16 |
Component 3 | Required per Assembly – 1 Description – Flange C18799 Material – Aluminum Bronze in accordance with ASTM B505 C95400 |
Dimension J In | '4.25 |
Dimension K (in) | |
Dimension L In | '3.12 |
Dimension M (in) | |
Dimension N In | '0.42 |
Dimension S In | '1.18 |
Dim A In | '2.92 |
Dim C In | '1.940 |
Dim D In | '1.47 |
Dim E In | '1.28 |
Equal To Aeroquip No | 190109-1-24 66-190109-1-24 |
Estimated Weight Lbs | 2.4 |
Hydrasearch Drawing No | C19369 |
Ips Size In | '1 |
No Of Bolt Holes | 4 |
Equal to Aeroquip P/N 66-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580