Equal to Aeroquip P/N 66-190103
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24136/3 |
---|---|
Component 1 | Required per Assembly – 1 Description – Elbow C19102 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 2 | Required per Assembly – 1 Description – Socket C18811 Material – Brass in accordance with ASTM B124 C37700 |
Component 3 | Required per Assembly – 1 Description – Flange C18812 Material – Aluminum Bronze in accordance with ASTM B505 C95400 |
Dimension H In | '3.06 |
Dimension J In | '4.50 |
Dimension L In | '3.38 |
Dimension M (in) | |
Dimension N In | '0.44 |
Dim A In | '3.89 |
Dim C In | '2.44 |
Dim D In | '2.05 |
Dim E In | '1.69 |
Dim F In | '2.44 |
Equal To Aeroquip No | 190103-1 1/4-32 66-190103-1 1/4-32 |
Estimated Weight Lbs | 4.5 |
Hydrasearch Drawing No | C19410 |
Ips Size In | '1-1/4 |
No Of Bolt Holes | 4 |
NSN No. |
Equal to Aeroquip P/N 66-190103
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580