Equal to Aeroquip P/N 66-190124
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24135/10 (450 PSI) |
---|---|
Component 1 | Required per Assembly – 1 Description – Elbow C18114 Material – Aluminum Bronze in accordance with ASTM B763 C95800 |
Component 2 | Required per Assembly – 1 Description – Socket C17901 Material – Brass in accordance with ASTM B283 C37700 |
Component 3 | Required per Assembly – 1 Description – Flange C17970 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Dimension H In | '4.00 |
Dimension J In | '7.50 |
Dimension L In | '6.00 |
Dimension M (in) | |
Dimension N In | '0.48 |
Dim A In | '4.61 |
Dim C In | '3.88 |
Dim D In | '2.70 |
Dim E In | '2.69 |
Dim F In | '3.50 |
Equal To Aeroquip No | '190124-3-48 66-190124-3-48 |
Estimated Weight Lbs | 13.5 |
Hydrasearch Drawing No | C19398 |
Ips Size In | '3 |
No Of Bolt Holes | 4 |
NSN No. |
Equal to Aeroquip P/N 66-190124
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580