Equal to Aeroquip P/N FC7100-4
Use with the following hose: HS133
Applicable Hoses | HS133 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple Assembly C18886 Material – Monel in accordance with QQ-N-281 |
Component 2 | Required per Assembly – 2 C18640-1 Description – Segment Material – Monel in accordance with MIL-C-24723 |
Component 3 | Required per Assembly – 2 B18645 Description – Bolt Material – Monel in accordance with QQ-N-286 |
Dimension M (in) | |
Dimension V In | '2.08 |
Dimension W In | '1.25 |
Dimension X In | '2.40 |
Dim A In | '3.56 |
Dim C In | '1-1/4 |
Dim D In | '1.74 |
Dim E In | '.39 |
Equal To Aeroquip No | Fc7100-1208-4 |
Estimated Weight Lbs | 1.5 |
Hydrasearch Drawing No | C18934 |
Ips Size In | '3/4 |
Mil Spec | MIL-DTL-24787/2 |
Thread Size T Br Thread Cl 2B |
Equal to Aeroquip P/N FC7100-4
Use with the following hose: HS133