Equal to Aeroquip P/N FC7100-4
Use with the following hose: HS133
Applicable Hoses | HS133 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple Assembly C18889 Material – Monel in accordance with QQ-N-281 |
Component 2 | Required per Assembly – 2 D18743-1 Description – Segment Material – Monel in accordance with MIL-C-24723 |
Component 3 | Required per Assembly – 2 B18745 Description – Bolt Material – Monel in accordance with QQ-N-286 |
Dimension M (in) | |
Dimension V In | '2.43 |
Dimension W In | '1.63 |
Dimension X In | '2.93 |
Dim A In | '3.97 |
Dim C In | '1-1/2 |
Dim D In | '1.93 |
Dim E In | '0.61 |
Equal To Aeroquip No | Fc7100-1612-4 |
Estimated Weight Lbs | 1.9 |
Hydrasearch Drawing No | C18937 |
Ips Size In | '1 |
Mil Spec | MIL-DTL-24787/2 |
NSN No. | |
Thread Size T Br Thread Cl 2B |
Equal to Aeroquip P/N FC7100-4
Use with the following hose: HS133