Equal to Aeroquip P/N FC7100-4
Use with the following hose: HS133
Applicable Hoses | HS133 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple Assembly C18895 Material – Monel in accordance with QQ-N-281 |
Component 2 | Required per Assembly – 2 Description – Segment D18704-1 Material – Monel in accordance with MIL-C-24723 |
Component 3 | Description – Bolt Required per Assembly – 4 B18718 Material – Monel in accordance with QQ-N-286 |
Dimension M (in) | |
Dimension V In | '3.81 |
Dimension W In | '3.00 |
Dimension X In | '5.04 |
Dim A In | '6.19 |
Dim C In | '3 |
Dim D In | '2.89 |
Dim E In | '1-3/4 |
Equal To Aeroquip No | Fc7100-3232-4 |
Estimated Weight Lbs | '6.3 |
Hydrasearch Drawing No | C18943 |
Ips Size In | '2 |
Mil Spec | MIL-DTL-24787/2 |
NSN No. | |
Thread Size T Br Thread Cl 2B |
Equal to Aeroquip P/N FC7100-4
Use with the following hose: HS133