Equal to Aeroquip P/N FC7180-4
Use with the following hose: HS133
Applicable Hoses | HS133 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C18849 Material – Monel in accordance with QQ-N-281 |
Component 2 | Required per Assembly – 2 Description – Segment D18748-1 Material – Monel in accordance with MIL-C-24723 |
Component 3 | Description – Bolt B18746 Required per Assembly – 4 Material – Monel in accordance with QQ-N-286 |
Dimension M (in) | |
Dimension V In | '2.81 |
Dimension X In | '4.00 |
Dim A In | '4.21 |
Dim C In | '2.38 |
Dim D In | '1.91 |
Dim E In | '1.05 |
Equal To Aeroquip No | Fc7180-1620-4 |
Estimated Weight Lbs | 5.4 |
Hydrasearch Drawing No | C18960 |
Ips Size In | '1 |
Mil Spec | MIL-DTL-24787/3 |
NSN No. | |
Thread Size T Br Thread Cl 2B |
Equal to Aeroquip P/N FC7180-4
Use with the following hose: HS133