Equal to Aeroquip P/N FC7180-4
Use with the following hose: HS133
Applicable Hoses | HS133 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C18852 Material – Monel in accordance with QQ-N-281 |
Component 2 | Required per Assembly – 2 Description – Segment D18750-1 Material – Monel in accordance with MIL-C-24723 |
Component 3 | Description – Bolt Required per Assembly – 4 B18755 Material – Monel in accordance with QQ-N-286 |
Dimension M (in) | |
Dimension V In | '3.00 |
Dimension X In | '4.42 |
Dim A In | '4.67 |
Dim C In | '3.12 |
Dim D In | '2.14 |
Dim E In | '1.31 |
Equal To Aeroquip No | Fc7180-2424-4 |
Estimated Weight Lbs | 8 |
Hydrasearch Drawing No | C18964 |
Ips Size In | '1-1/2 |
Mil Spec | MIL-DTL-24787/3 |
NSN No. | |
Thread Size T Br Thread Cl 2B |
Equal to Aeroquip P/N FC7180-4
Use with the following hose: HS133