MIL-DTL-24787/4
Equal to Aeroquip P/N FC9635-188
Use with the following hose: HS4182 & FC132
Applicable Hoses | HS4182 FC132 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C18326 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 2 | Required per Assembly – 2 Description – Segment D17743-1 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 3 | Description – Bolt Required per Assembly – 4 B17748-1 Material – Monel in accordance with QQ-N-286 |
Component 4 | Required per Assembly – 4 Description – Nut B17748-2 Material – Monel in accordance with QQ-N-281 |
Dimension E 0 006 In | '3.745 |
Dimension F 0 006 0 000 In | '3.000 |
Dimension G 0 005 0 000 In | '0.332 |
Dimension H 0 005 0 000 In | '0.317 |
Equal To Aeroquip No | FC9635-4048-188 |
Estimated Weight Lbs | 13 |
Hydrasearch Drawing No | C18427 |
Ips Size In | '2-1/2 |
Max Dimension A In | '2.50 |
Max Dimension B In | '4.64 |
Max Dimension C In | '7.75 |
Max Dimension D In | '1.75 |
Mil Spec | MIL-DTL-24787/4 |
NSN No. |
MIL-DTL-24787/4
Equal to Aeroquip P/N FC9635-188
Use with the following hose: HS4182 & FC132