Equal to Aeroquip P/N FC9056-463
Use with the following hose: Wire reinforced hoses i.a.w. MIL-DTL-24135/1/5/13
Applicable Hoses | Wire reinforced hoses in accordance with MIL-DTL-24135/1/5/13 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C19839-1 Material – Monel in accordance with QQ-N-281 |
Component 2 | Required per Assembly – 1 Description – Socket C19797-1 Material – Monel in accordance with QQ-N-281 |
Component 3 | Required per Assembly – 1 C19522 Description – Flange Material – Aluminum Bronze in accordance with ASTM B505 C95400 |
Dimension J In | '3.56 |
Dimension K (in) | |
Dimension L In | '2.44 |
Dimension M (in) | |
Dimension N In | '0.69 |
Dimension S In | '0.71 |
Dim A In | '3.92 |
Dim D In | '2.05 |
Equal To Aeroquip No | Fc9056-0812-176 Fc9056-0812-463 |
Estimated Weight Lbs | '3.25 |
Hydrasearch Drawing No | C20128 |
Ips Size In | '1/2 |
No Of Bolt Holes | '3 |
Equal to Aeroquip P/N FC9056-463
Use with the following hose: Wire reinforced hoses i.a.w. MIL-DTL-24135/1/5/13