Equal to Aeroquip P/N FJ9477-413
Use with the following hose: HS4265, HS4224 2652, 150901
Applicable Hoses | HS4265 HS4224 2652 150901 |
---|---|
Component 2 | Description – Nipple Required per Assembly – 1 Material – Aluminum Bronze C18016 |
Component 3 | Description – Segment Required per Assembly – 3 Material – Aluminum Bronze D17300-1 |
Component 4 | Description – Bolt Required per Assembly – 6 Material – Monel B17673-1 |
Component 5 | B18176 Description – Lock Nut Required per Assembly – 6 Material – Monel |
Component 6 | B18175 Description – Washer Required per Assembly – 6 Material – Monel |
Dimension J In | '7.50 |
Dimension K (in) | |
Dimension L In | '5.88 |
Dimension M (in) | |
Dimension N In | '1.00 |
Dimension S In | '2.71 |
Dimension T In | '5.58 |
Dim A In | '5.17 |
Dim D In | '2.20 |
Equal To Aeroquip No | Fj9477-4048-412 |
Estimated Weight Lbs | 12 |
Hydrasearch Drawing No | C21163 |
Ips Size In | '2-1/2 |
No Of Bolt Holes | 8 |
Equal to Aeroquip P/N FJ9477-413
Use with the following hose: HS4265, HS4224 2652, 150901