Equal to Aeroquip P/N FC7781-410
Use with the following hose: ER512 & 2580
Applicable Hoses | ER512 2580 |
---|---|
Component 1 | Required per Assembly – 1 Description – Swivel Flange C17639-1 Material – 316 Stainless Steel |
Component 2 | Description – Nipple Required per Assembly – 1 D17640 Material – 316 Stainless Steel |
Component 3 | Description – Segment Required per Assembly – 3 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 D16198-1 |
Component 4 | Description – Bolt Required per Assembly – 6 D16197-4 Material – Monel in accordance with QQ-N-286 |
Component 5 | Required per Assembly – 6 Description – Nut D16197-6 Material – Monel in accordance with QQ-N-281 |
Component 6 | Description – Washer Required per Assembly – 6 D16197-5 Material – Monel in accordance with QQ-N-281 |
Dimension J In | '11.00 |
Dimension K (in) | |
Dimension L In | '9.50 |
Dimension M (in) | |
Dimension N In | '1.17 |
Dimension S In | '6.31 |
Dimension T In | '10.38 |
Dim A In | '7.03 |
Dim D In | '2.90 |
Equal To Aeroquip No | FC7781-9696-410 |
Estimated Weight Lbs | '59 |
Hydrasearch Drawing No | D17638 |
Ips Size In | '6 |
No Of Bolt Holes | 8 |
Equal to Aeroquip P/N FC7781-410
Use with the following hose: ER512 & 2580