Equal to Aeroquip P/N 66-190016
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24136/3 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C18020 Material – Aluminum Bronze in accordance with ASTM B505 C95400 |
Component 2 | Required per Assembly – 1 Description – Socket C18990-1 Material – Brass in accordance with ASTM B16 |
Component 3 | Required per Assembly – 1 Description – Flange C18813 Material – Aluminum Bronze in accordance with ASTM B505 C95400 |
Dimension J In | '4.25 |
Dimension K (in) | |
Dimension L In | '3.13 |
Dimension M (in) | |
Dimension N In | '0.44 |
Dimension S In | '1.18 |
Dim A In | '2.91 |
Dim C In | '2 |
Dim D In | '1.46 |
Dim E In | '1.28 |
Equal To Aeroquip No | 190016-1-24 66-190016-1-24 |
Estimated Weight Lbs | 2.5 |
Hydrasearch Drawing No | C19378 |
Ips Size In | '1 |
No Of Bolt Holes | 4 |
NSN No. |
Equal to Aeroquip P/N 66-190016
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580