Equal to Aeroquip P/N 66-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24136/3 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C19155 Material – Aluminum Bronze in accordance with ASTM B505 C95800 |
Component 2 | Required per Assembly – 1 Description – Socket C18811 Material – Brass in accordance with ASTM B124 C37700 |
Component 3 | Required per Assembly – 1 Material – Bronze Description – Flange C18798 |
Dimension J In | '4.62 |
Dimension K (in) | |
Dimension L In | '3.50 |
Dimension M (in) | |
Dimension N In | '0.42 |
Dimension S In | '1.53 |
Dim A In | '3.51 |
Dim C In | '2.44 |
Dim D In | '1.660 |
Dim E In | '1-3/4 |
Equal To Aeroquip No | 190109-1 1/4-32 66-190109-1 1/4-32 |
Estimated Weight Lbs | 3.3 |
Hydrasearch Drawing No | C19370 |
Ips Size In | '1-1/4 |
No Of Bolt Holes | 4 |
NSN No. |
Equal to Aeroquip P/N 66-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580