Equal to Aeroquip P/N 66-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24136/3 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C18808 Material – Aluminum Bronze in accordance with ASTM B505 C95800 |
Component 2 | Required per Assembly – 1 Description – Socket C18811 Material – Brass in accordance with ASTM B124 C37700 |
Component 3 | Required per Assembly – 1 Description – Flange C18796 Material – Aluminum Bronze in accordance with ASTM B505 C95400 |
Dimension J In | '6.00 |
Dimension K (in) | |
Dimension L In | '4.75 |
Dimension M (in) | |
Dimension N In | '0.42 |
Dimension S In | '1.77 |
Dim A In | '3.51 |
Dim C In | '2.44 |
Dim D In | '1.660 |
Dim E In | '1-3/4 |
Equal To Aeroquip No | 190109-2-32 66-190109-2-32 |
Estimated Weight Lbs | 5.4 |
Hydrasearch Drawing No | C19372 |
Ips Size In | '2 |
No Of Bolt Holes | 4 |
NSN No. |
Equal to Aeroquip P/N 66-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580