Equal to Aeroquip P/N 66-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24136/3 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C19170 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Component 2 | Required per Assembly – 1 Description – Socket C18822 Material – Brass in accordance with ASTM B283 C37700 |
Component 3 | Required per Assembly – 1 Description – Flange C17966 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Dimension J In | '6.00 |
Dimension K (in) | |
Dimension L In | '4.75 |
Dimension M (in) | |
Dimension N In | '0.42 |
Dimension S In | '2.24 |
Dim A In | '3.88 |
Dim C In | '3.13 |
Dim D In | '1.97 |
Dim E In | '2.21 |
Equal To Aeroquip No | 190109-2-40 66-190109-2-40 |
Estimated Weight Lbs | '6.3 |
Hydrasearch Drawing No | C19373 |
Ips Size In | '2 |
No Of Bolt Holes | 4 |
NSN No. |
Equal to Aeroquip P/N 66-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580