Equal to Aeroquip P/N 375-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24136/3 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C18019 Material – Aluminum Bronze in accordance with ASTM B124 C64200 |
Component 2 | Required per Assembly – 1 Description – Socket C18703-2 Material – Monel in accordance with QQ-N-281 |
Component 3 | Required per Assembly – 1 Description – Flange C18800 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Dimension J In | '3.88 |
Dimension K (in) | |
Dimension L In | '2.75 |
Dimension M (in) | |
Dimension N In | '0.42 |
Dimension S In | '0.92 |
Dim A In | '2.89 |
Dim C In | '1-3/4 |
Dim D In | '1.53 |
Dim E In | '1.05 |
Equal To Aeroquip No | 67-190109-3/4-20 375-190109-3/4-20 |
Estimated Weight Lbs | 2.2 |
Hydrasearch Drawing No | C19433 |
Ips Size In | '3/4 |
No Of Bolt Holes | 4 |
NSN No. |
Equal to Aeroquip P/N 375-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580