Equal to Aeroquip P/N 375-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24136/3 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple C18808 Material – Aluminum Bronze in accordance with ASTM B505 C95800 |
Component 2 | Required per Assembly – 1 Description – Socket C18662 Material – Monel in accordance with QQ-N-281 |
Component 3 | Required per Assembly – 1 Description – Flange C18797 Material – Aluminum Bronze in accordance with ASTM B505 C95400 |
Dimension J In | '5.00 |
Dimension K (in) | |
Dimension L In | '3.88 |
Dimension M (in) | |
Dimension N In | '0.42 |
Dimension S In | '1.81 |
Dim A In | '3.51 |
Dim C In | '2-1/2 |
Dim D In | '1.660 |
Dim E In | '1.69 |
Equal To Aeroquip No | 67-190109-1 1/2-32 375-190109-1 1/2-32 |
Estimated Weight Lbs | 3.9 |
Hydrasearch Drawing No | C19436 |
Ips Size In | '1-1/2 |
No Of Bolt Holes | 4 |
NSN No. |
Equal to Aeroquip P/N 375-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580