Equal to Aeroquip P/N 375-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580
Applicable Hoses | Synthetic yarn and wire reinforced hoses in accordance with MIL-DTL-24135/10/12 |
---|---|
Component 1 | Required per Assembly – 1 Description – Nipple Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 C21572 |
Component 2 | Required per Assembly – 1 Description – Socket C18991 Material – Monel in accordance with QQ-N-281 |
Component 3 | Required per Assembly – 1 Description – Flange C17968 Material – Aluminum Bronze in accordance with MIL-B-24480 C95800 |
Dimension J In | '7.00 |
Dimension K (in) | |
Dimension L In | '5.50 |
Dimension M (in) | |
Dimension N In | '0.50 |
Dimension S In | '2.24 |
Dim A In | '3.89 |
Dim C In | '3.13 |
Dim D In | '1.98 |
Dim E In | '2.21 |
Equal To Aeroquip No | '375-190109-2-1/2-40 67-190109-2-1/2-40 |
Estimated Weight Lbs | '7.0 |
Hydrasearch Drawing No | C21569 |
Ips Size In | '2.5 |
No Of Bolt Holes | 4 |
Equal to Aeroquip P/N 375-190109
Use with the following hose: Synthetic yarn and wire reinforced hoses i.a.w. MIL-DTL-24136/3, MIL-DTL-24135/10/12, e.g. HS P/N 2580