MIL-DTL-24787/4
Equal to Aeroquip P/N 188-500063/ FF5001
Type TF, Group IV
Dim A In | '1.98 |
---|---|
Dim B In | '4.00 |
Dim C In | '3.63 |
Dim D In | '4.14 |
Dim E In | '4.93 |
Dim F In | '0.88 |
Dim G In | '0.35 |
Equal To Aeroquip No | 500063-3-1/2 188-500063-3-1/2 |
Hydrasearch Drawing No | C18086 |
Ips Size In | '3-1/2 |
Material | Material – Aluminum Bronze In Accordance With Mil-B-24480 C95800 |
Mil Spec | MIL-DTL-24787/4 |
Required Per Assembly | 1 |
Size | '64 |
MIL-DTL-24787/4
Equal to Aeroquip P/N 188-500063/ FF5001
Type TF, Group IV